
SIZE GUIDE
Running Shoes (Men's / Unisex)
| US Size | Foot Length (in) | Foot Length (cm) | EU Size |
|---|---|---|---|
| 6 | 9.3 | 23.5 | 38.5 |
| 6.5 | 9.5 | 24.1 | 39 |
| 7 | 9.6 | 24.4 | 40 |
| 7.5 | 9.8 | 24.8 | 40.5 |
| 8 | 9.9 | 25.4 | 41 |
| 8.5 | 10.1 | 25.7 | 42 |
| 9 | 10.3 | 26.0 | 42.5 |
| 9.5 | 10.4 | 26.7 | 43 |
| 10 | 10.6 | 27.0 | 44 |
| 10.5 | 10.8 | 27.3 | 44.5 |
| 11 | 10.9 | 27.9 | 45 |
| 11.5 | 11.1 | 28.3 | 45.5 |
| 12 | 11.3 | 28.6 | 46 |
| 13 | 11.6 | 29.4 | 47.5 |
Women's size = Men's size β 1.5 (e.g. a Women's 8 = Men's 6.5).
Available widths: B (Narrow), D (Standard), 2E (Wide), 4E (Extra Wide).
Running Tops, Jackets & Vests
| US Size | Chest (in) | Waist (in) | Body Length (in) |
|---|---|---|---|
| XS | 32β34 | 26β28 | 26 |
| S | 35β37 | 29β31 | 27 |
| M | 38β40 | 32β34 | 28 |
| L | 41β43 | 35β37 | 29 |
| XL | 44β46 | 38β40 | 30 |
| XXL | 47β49 | 41β43 | 31 |
| 3XL | 50β52 | 44β46 | 32 |
Running Shorts, Tights & Pants
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 26β28 | 34β36 | 29 |
| S | 29β31 | 37β39 | 29.5 |
| M | 32β34 | 40β42 | 30 |
| L | 35β37 | 43β45 | 30.5 |
| XL | 38β40 | 46β48 | 31 |
| XXL | 41β43 | 49β51 | 31.5 |
| 3XL | 44β46 | 52β54 | 32 |
Shorts inseams: 3" (split), 5" (mid), 7" (long), 9" (half tight).
Compression tights run snug β size up if you prefer a relaxed fit.
Performance Socks
| Size | Men's Shoe Size | Women's Shoe Size | Foot Length (in) |
|---|---|---|---|
| S | 4β6.5 | 5.5β8 | 8.7β9.6 |
| M | 7β9.5 | 8.5β11 | 9.8β10.6 |
| L | 10β12.5 | 11.5β13.5 | 10.8β11.4 |
| XL | 13β15 | β | 11.6β12.2 |
Caps & Beanies
| Size | Head Circumference (in) | Head Circumference (cm) | Fits |
|---|---|---|---|
| S / M | 21.3β22.4 | 54β57 | Most youth & smaller adults |
| L / XL | 22.8β24.0 | 58β61 | Most adults |
| One Size | 21.3β24.0 | 54β61 | Adjustable strap / stretch knit |
Running Gloves
| Size | Palm Circumference (in) | Hand Length (in) |
|---|---|---|
| XS | 6.5β7.0 | 6.5β6.9 |
| S | 7.0β7.5 | 6.9β7.3 |
| M | 7.5β8.0 | 7.3β7.7 |
| L | 8.0β8.5 | 7.7β8.1 |
| XL | 8.5β9.0 | 8.1β8.5 |
* All measurements are in inches unless noted. Measure over light clothing for accuracy.
* For shoes, measure your foot at the end of the day β feet swell slightly during a run.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual fit may vary slightly by style, material stretch, and compression level.